
Product Attributes :
◆IP65/67 design for indoor and outdoor Installations
◆ Using LM80 Rated OSRAM/Philips/Nichia SMD EMC3030 LED
◆ Widely input voltage range, constant current and constant voltage MEANWELL driver
◆ High purity aluminum reflector, high thermal conductivity body and radiator
◆ Tie-in different Angle lens,raise the utilization ratio of light source
◆5 years warranty,Tc70ºc 50000hrs
※ Lamp parameter
| Power 功率 | 150W | 200W |
| Input Voltage 输入电压 | 180-528VAC;254-747VDC | |
| Power Factor(Typ. 功率因数 | PF>0.98/115VAC PF>0.95/230VAC PF>0.92/277VAC | |
| LED Brand LED品牌 | LM80 Rated OSRAM/Philips/Nichia 3030 | |
| LED Quantity LED数量 | 175PCS | 238PCS |
| System Consumption 系统功耗 | 150±1W | 200±1W |
| LED Luminous Efficiency LED发光效率 | 120-130 Lm /W | |
| IP Rating 防护等级 | IP65/67 | |
| Junction Temperature LED结温 | ≤80℃ | |
| Color Temperature 相关色温 | 3000K/4500K/5000K/5700K/6500K | |
| Illumination Uniformity 照度均匀度 | >0.8 | |
| Color Rendering Index 显色指数 | Ra>80 | |
| Light Distribution 配光曲线 | Symmetric/round spot 对称式/圆形光斑 | |
| Storage Temperature 储存环境温度 | -20℃ ~ +60℃ | |
| Life Span 光源寿命 | ≥50,000Hrs(Note3) | |
| The color of the lamp shell 灯具颜色 | black/ silver 黑色、银色 | |
| Certification 认证 | UL(no:E482486) CE ROHS | |
| Installation solution 安装方式 | Hanging loop/Wall mounted吊装/墙体固定 | |
※ Mechanical specification
Unit:mm

※ Beam Angle可选发光角度

※Packing and weight
60W-100W 150W-240W 
※Installation Instruction

※Application

Led light source with high brightness LED chip, attainable to 130lm/w,high purity aluminum reflector and light source fit closely together,professional light distribution,light and high effciency;Using LM80 Rated OSRAM/Philips/Nichia SMD EMC3030 LED,IP65/67 design for indoor and outdoor Installations;Typical applications include retail, warehouse, commercial, gymnasium and industrial facilities;Widely input voltage range, constant current and constant voltage MEANWELL driver,Tie-in different Angle lens,raise the utilization ratio of light source.5 years warranty,Tc70ºc 50000hrs.