Product Attributes :
◆IP65/67 design for indoor and outdoor Installations
◆Using LM80 Rated OSRAM/Philips/Nichia SMD EMC3030 LED
◆Widely input voltage range, constant current and constant voltage MEANWELL driver
◆High purity aluminum reflector, high thermal conductivity body and radiator
◆5 years warranty,Tc70ºc 50000hrs
※ Lamp parameter
Power 功率 | 100W | 150W | 200W |
Input Voltage 输入电压 | 90-305VAC 127-431VDC | ||
Frequency Range 频率范围 | 47~63Hz | ||
Power Factor(Typ.)功率因数 | PF>0.96/115VAC PF>0.96/230VAC PF>0.94/277VAC | ||
LED Brand LED品牌 | LM80 Rated OSRAM/Philips/Nichia 3030 | ||
LED Quantity LED数量 | 112PCS | 175PCS | 238PCS |
System Consumption 系统功耗 | 103±1W | 154±1W | 205±1W |
LED Luminous Efficiency LED发光效率 | 120-130 Lm /W | ||
IP Rating 防护等级 | IP65/67 | ||
Junction Temperature LED结温 | ≤80℃ | ||
Color Temperature 色温 | 4500K/5000K/5700K/6500K | ||
Illumination Uniformity 照度均匀度 | >0.8 | ||
Color Rendering Index 显色指数 | Ra>80 | ||
Light Distribution 配光曲线 | Symmetric/round spot 对称式/圆形光斑 | ||
Light Design 配光方式 | LED +The reflectors second light distribution LED+反光罩二次配光 | ||
Storage Temperature 储存环境温度 | -20℃ ~ +60℃ | ||
Life Span 光源寿命 | ≥50,000Hrs(Note3) | ||
The color of the lamp shell 灯具颜色 | black/ silver 黑色、银色 | ||
Certification | UL(no:E482486) CE ROHS | ||
Installation solution 安装方式 | Hanging loop/Wall mounted吊装/墙体固定 |
Packing Size: