Product Attributes:
◆Using Luminuc chip COB
◆High refers to, Ra > 95
◆Built-in high PF constant current driver
◆Three kinds of power, black and white two colors to choose
◆Anti-aging PA/ABS shell, ensure lamps and lanterns in harsh environments,such as damp,high temperature corrosion,not faded
※ Lamp parameter 规格参数
Power 功率 | 10W | 20W | 30W |
Input Voltage 输入电压 | 85-265VAC | ||
Frequency Range 频率范围 | 50-60HZ | ||
Power Factor(Typ. 功率因数 | PF>0.95/220VAC | ||
COB Brand COB品牌 | Luminus | ||
COB Quantity COB数量 | 1pcs | ||
System Consumption 系统功耗 | 10±1W | 20±1W | 30±1W |
LED Luminous Efficiency LED发光效率 | 140LM/W | ||
IP Rating 防护等级 | IP44 | ||
Color Rendering Index 显色指数 | Ra>95 | ||
Junction Temperature LED结温 | ≤85℃ | ||
Color Temperature 色温 | 2700K/3000K/3500K/4000K/5000K/6500K | ||
Light Distribution 配光曲线 | Symmetric/round spot 对称式/圆形光斑 | ||
Life Span 光源寿命 | ≥50,000Hrs(Note3) | ||
The color of the lamp shell 灯具颜色 | white/black 白色、黑色 | ||
Certification 认证 | CE、ROHS |
※ Size 尺寸
Unit:mm
※Installation Instruction 安装方式
※ Application 应用场所