UV-LEDs require unique and delicate production process. Nichia places strict controls from wafer manufacturing to final inspection. For more than 15 years, Nichia UV-LEDs have been chosen by demanding customers that require rigorous quality such as high precision curing, ink curing (printing), bill checker etc.
・High Power (over 1W Output)
・High Heat Dissipation Package
・Long lifetime
・3.5x3.5mm Small Package
・1A standard drive current
・365nm,385nm,395nm,405nm line up
・Also available with a domed glass lens (NVSU233A-D1)
New Product
(Ts=25°C)
Overview | Product Type | Ray | Heat Management Application Note | Peak Spectrum λp (nm) | Optical Power Typ (mW) | Forward Voltage VF(V) | Directivity 2θ ½ (degree) | IF(mA) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Typ | Max | ||||||||||
Size LxWxH(mm) 3.5x3.5x1.23 | NVSU233A U405 | .zip | 405 | 1,400 | 3.45 | 4.2 | 120 | 1,000 | |||
NVSU233A U395 | .zip | 395 | 1,400 | 3.55 | |||||||
NVSU233A U385 | .zip | 385 | 1,400 | 3.65 | |||||||
NVSU233A U365 | .zip | 365 | 1,030 | 3.75 | |||||||
Applications |